Chick-Gro is rich in essential amino acids, trace elements, and live-function growth promoters. It is a highly bioavailable functional nutrient blend essential for sustained growth, uniformity, and peak production in poultry.
Usage & Administration
Broiler / Breeder / Layer:
15–20 ml per 100 birds
Benefits
Composition
| Nutrient | Quantity | Nutrient | Quantity |
|---|---|---|---|
| Arginine | 514.06 mg | Cobalt | 0.40 mg |
| Cystine | 107.99 mg | Copper | 0.40 mg |
| Glycine | 310.96 mg | Iodine | 300.00 mg |
| Histidine | 191.50 mg | Iron | 2.00 mg |
| Isoleucine | 320.76 mg | Magnesium | 166.75 mg |
| Leucine | 554.88 mg | Manganese | 1.67 mg |
| L-Lysine | 940.29 mg | Potassium | 66.70 mg |
| DL-Methionine | 501.45 mg | Sodium | 200.10 mg |
| Phenylalanine | 353.51 mg | Zinc | 2.23 mg |
| Serine | 374.79 mg | Papain | 300.05 mg |
| Tyrosine | 312.62 mg | Yeast Extract | 300.10 mg |
| Threonine | 781.47 mg | Carbohydrates | 1000.00 mg |
| Tryptophan | 121.06 mg | Total Nitrogen | 1.2144 g |
| Valine | 338.77 mg | Total Energy | 92.4 kcal |
| Chloride | 277.47 mg | Aqueous Base | Q.S |
| Litre | 1L, 5L |
|---|
There are no reviews yet.