| Component | Amount (per 1 L) |
|---|---|
| L-Lysine HCl | 20 g |
| DL-Methionine | 15 g |
| Betaine | 5 g |
| Yeast Extract | 10 g |
| Hydrolyzed Liver Extract | 5 g |
| Chelated Zinc | 6 g |
| Chelated Copper | 1.5 g |
| Chelated Manganese | 1.5 g |
| Vitamin A | 100,000 IU |
| Vitamin D₃ | 25,000 IU |
| Vitamin E | 2,000 IU |
| Biotin | 200 mg |
| Stabilized Colloidal Silica | 3 g |
| Curcumin Extract | 500 mg |
| Aloe Vera Extract | 1 g |
| Energy Base | q.s |
| Weight | 1LTR |
|---|
There are no reviews yet.